
Magicool
- 2015
Queensland Derby 2400m
Honour roll
21 Group 1 wins, including the Cox Plate and Melbourne Cup.
11 horses · 21 wins

Queensland Derby 2400m

MRC Thousand Guineas 1600m
ATC All Aged Stakes 1400m
MRC Caulfield Stakes 2000m
MRC Memsie Stakes 1400m

VRC Turnbull Stakes 2000m

VRC Melbourne Cup 3200m
VRC Australian Cup 2000m

MRC Yalumba Stakes 2000m
MVRC Cox Plate 2040m
MRC CF Orr Stakes 2000m

VRC Australian Cup 2000m

MRC Caulfield Guineas 1600m
MRC Yalumba Stakes 2000m

VRC Turnbull Stakes 2000m

VRC Emirates Stakes 1610m
MRC Toorak Handicap 1600m
STC Queen of the Turf Stakes 1500m
VRC Myer Classic 1600m
MRC Blue Diamond Stakes 1200m
SAJC South Australian Derby 2500m
27 wins
| Year | Horse | Race | Dist. |
|---|---|---|---|
| 2022 | Seradess | SAJC Tobin Bronze Stakes | 1200m |
| 2016 | Wild Rain | MVRC McEwen Stakes | 1000m |
| 2013 | Atlantic Jewel | MVRC Stocks Stakes | 1600m |
| 2013 | Super Cool | MRC Autumn Classic | 1800m |
| 2012 | Atlantic Jewel | ATC Sapphire Stakes | 1200m |
| 2012 | Midnight Martini | VRC Matriarch Stakes | 2000m |
| 2012 | Super Cool | MVRC Vase | 2040m |
| 2011 | Atlantic Jewel | VRC Wakeful Stakes | 2000m |
| 2011 | Shrapnel | SAJC Yallambee Classic | 1200m |
| 2011 | Whobegotyou | MRC Lawrence Stakes | 1400m |
| 2011 | Whobegotyou | VRC Blamey Stakes | 1600m |
| 2010 | Catapulted | QTC Cup | 1300m |
| 2010 | Shocking | VRC Makybe Diva Stakes | 1600m |
| 2010 | Sound Journey | MVRC Crystal Mile | 1600m |
| 2010 | Whobegotyou | MVRC Dato' Tan Chin Nam Stakes | 1600m |
| 2009 | Cats Whisker | VRC Blazer Stakes | 1400m |
| 2009 | Cats Whisker | VRC Let's Elope Stakes | 1400m |
| 2009 | Champagne Harmony | SAJC Yallambee Classic | 1200m |
| 2009 | Whobegotyou | MVRC Dato' Tan Chin Nam Stakes | 1600m |
| 2008 | Sea Battle | MVRC Waterford Crystal Mile | 1600m |
| 2008 | Whobegotyou | MVRC AAMI Vase | 2040m |
| 2008 | Whobegotyou | MVRC Stutt Stakes | 1600m |
| 2007 | Devil Moon | MVRC Stocks Stakes | 1600m |
| 2007 | Tipungwuti | STC Tulloch Stakes | 2000m |
| 2006 | Divine Madonna | VRC Melbourne Carnival Stakes | 1410m |
| 2005 | Honalee | SAJC Yallambee Classic | 1200m |
| 2004 | Danabaa | SAJC Yallambee Classic | 1200m |
32 wins
| Year | Horse | Race | Dist. |
|---|---|---|---|
| 2022 | Seradess | SAJC Proud Miss Stakes | 1200m |
| 2021 | Seradess | MVRC Scarborough Stakes | 1200m |
| 2016 | Wild Rain | MRC Sir John Monash | 1100m |
| 2014 | Chivalry | MRC McNeil Stakes | 1200m |
| 2013 | Sheer Talent | VRC CS Hayes Stakes | 1400m |
| 2012 | Catapulted | VRC Standish Handicap | 1200m |
| 2012 | We're Gonna Rock | SAJC RN Irwin Stakes | 1100m |
| 2011 | Catapulted | MRC Rubiton Stakes | 1100m |
| 2011 | December Draw | MRC Naturalism Stakes | 2000m |
| 2011 | Kittens | SAJC Tattsbet Stakes | 2020m |
| 2011 | Miss Stellabelle | MVRC Champagne Stakes | 1200m |
| 2010 | Catapulted | SAJC Evright.com Stakes | 1100m |
| 2010 | Elusive Touch | VRC Aurie's Star Hcp | 1200m |
| 2010 | Here De Angels | MRC Rubiton Stakes | 1100m |
| 2010 | Shrapnel | SAJC Breeders Stakes | 1200m |
| 2010 | Valentine Miss | MRC How Now Stakes | 1200m |
| 2009 | Cats Whisker | MRC Cockram Stakes | 1200m |
| 2009 | Shamoline Warrior | MRC Norman Robinson Stakes | 2000m |
| 2009 | Shocking | VRC SAAB Quality | 2500m |
| 2008 | Believe'N'Succeed | MRC Blue Diamond Prelude (F) | 1100m |
| 2008 | Dr. Doute's | VRC Carbine Club Stakes | 1600m |
| 2007 | Devil Moon | SAJC Auraria Stakes | 1800m |
| 2007 | Devil Moon | VRC Let's Elope Stakes | 1400m |
| 2007 | Maldivian | MRC Easter Cup | 2000m |
| 2006 | Honalee | VRC Standish Handicap | 1100m |
| 2003 | Odysseus | SAJC Birthday Cup | 1810m |
| 2002 | Border Time | SAJC Tokyo City Cup | 1463m |
| 2002 | Moongara | SAJC Port Adelaide Cup | 2410m |
| 2000 | Border Time | SAJC Christmas Handicap | 1450m |
| 2000 | Ez | SAJC Sires' Produce Stakes | 1600m |
| 2000 | Mr Nelson | SAJC South Aust. St. Leger Stakes | 2800m |
| 1999 | Star Joe | SAJC Spring Stakes | 1200m |
46 wins
| Year | Horse | Race | Dist. |
|---|---|---|---|
| 2021 | Seradess | SAJC Cinderella Stakes | 1050m |
| 2020 | Wild Vixen | Black Pearl | 1200m |
| 2020 | Wild Vixen | SAJC H C Nitschke Stakes | 1400m |
| 2017 | Kentucky Breeze | VRC Emirates Airline Handicap | 1400m |
| 2015 | Wild Rain | MRC Doveton Stakes | 1000m |
| 2015 | Wild Rain | SAJC Lightning Stakes | 1050m |
| 2013 | Casquets | VRC Talindert Stakes | 1100m |
| 2013 | Za Moulin Rouge | SAJC Queen Adelaide Stakes | 1000m |
| 2012 | Catapulted | MRC Doveton Stakes | 1000m |
| 2012 | Celebrity Girl | SAJC Redelva Stakes | 1050m |
| 2012 | Midnight Martini | CTC Cranbourne Cup | 2025m |
| 2012 | Undeniably | MRC Christmas Stakes | 1200m |
| 2011 | Bagman | SAJC Christmas Hcp | 1400m |
| 2011 | Celebrity Girl | VRC Cap D'Antibes Stakes | 1100m |
| 2011 | King Diamond | VRC Roy Higgins Quality | 2600m |
| 2011 | Liveandletdie | VRC AR Cheswick S | 1200m |
| 2010 | Catapulted | VRC Straight Six | 1200m |
| 2010 | Kittens | SAJC Hill Smith Stakes | 1800m |
| 2009 | Catapulted | SAJC City of Marion Stakes | 1200m |
| 2009 | Dr Doute's | SAJC City of Adelaide Stakes | 1600m |
| 2009 | Here De Angels | MRC Christmas Stakes | 1200m |
| 2009 | Itstheone | BTC Ballarat Cup | 2200m |
| 2009 | Shamoline Warrior | VRC UCI Stakes | 1800m |
| 2008 | Danedina | SAJC Laelia Stakes | 1450m |
| 2008 | Sea Battle | VRC Winter Championship | 1600m |
| 2007 | Devil Moon | SAJC HC Nitschke Stakes | 1460m |
| 2007 | Devil Moon | SAJC Port Adelaide Guineas | 1812m |
| 2007 | Maldivian | MVRC JRA Cup | |
| 2007 | Tipungwuti | SAJC Adelaide Guineas | 1600m |
| 2006 | Play To Win | SAJC Classic Mile | 1600m |
| 2006 | Play To Win | SAJC CS Hayes Memorial Cup | 1600m |
| 2005 | Divine Madonna | MRC Twilight Glow Stakes | 1400m |
| 2005 | Undoubtedly | SAJC Queen Adelaide Stakes | 1000m |
| 2003 | Danabaa | VRC Aquaveta Stakes | 1200m |
| 2003 | Odysseus | SAJC Port Adelaide Cup | 2400m |
| 2002 | Border Time | SAJC CS Hayes Memorial Cup | 1600m |
| 2002 | Easy Landing | SAJC Widden Stud Stakes | 1600m |
| 2001 | Border Time | SAJC Classic Mile | 1600m |
| 2001 | Easy Landing | BlkvRC Balaklava Cup | 1600m |
| 2000 | Work And Turn | SAJC H C Nitschke Stakes | 1400m |
| 1997 | Red Hope | SAJC Liz Davenport Classic | 1050m |
| 1997 | Red Hope | VATC Moondah Stakes | 1000m |
| 1996 | Red Hope | SAJC Quit And Win Stakes | 1050m |
| 1995 | Red Hope | SAJC WH Wylie Handicap | 1000m |
| 1995 | Red Hope | VRC Hilton On The Park Sprint | 1100m |
| 1994 | Red Hope | SAJC WH Wylie Handicap | 1000m |